Hours:
Monday: | 10 AM to noon | 1:00 to 5:00 PM | |||
Tuesday: | 9 AM to Noon | 1:00 to 8:00 PM | |||
Wednesday: | 1:00 to 5:00 PM | ||||
Thursday: | 9 AM to Noon | 1:00 to 6:00 PM | |||
Saturday: | 9:00 AM | to 2:00 PM |
The library may be closed whenever there is a threat to health +/or safety due to extreme weather, or other conditions beyond staff control. This includes severe winter storms and epidemics or pandemics. If in doubt, please call ahead (603-456-2289).
Closings of the Pillsbury Free Library due to weather are reported via the WMUR closings system. https://www.wmur.com/weather/closings and on Twitter https://Twitter.com/pillsburylib and/or Facebook https://facebook.com/PillsburyFreeLibrary
Holiday Schedule:
New Year’s Day, Jan. 1 | Library closed |
Martin Luther King, Jr. Civil Rights Day | (Monday, Jan. 20, 2025) – Library closed |
Presidents’ Day, February | (Monday Feb. 17, 2025) Lib. closed |
Memorial Day, May | Closed Monday (May 26, 2025). |
Juneteenth (June 19) | Library Closed (Thursday June 19, 2025) |
Independence Day | Library closed Saturday, July 5, 2025 |
Labor Day Weekend | (Sat. August 30 & Mon. Sept. 1, 2025) Library closed |
Fall Foliage Festival/ Indigenous Peoples’ Day/ (2nd Mon. in Oct.) | (Sat. Oct. 11- Mon. Oct. 13 2025 Lib. closed) Book Sale on Sat. Oct. 11, 2025 and Sunday Oct. 12 – During Fall Foliage Festival |
Veteran’s Day, November 11 | Library closed (Tuesday in 2025) |
Thanksgiving Day, November | (Thursday Nov 27, 2025) Lib. closed |
Christmas Eve, December 24 | Library closed (Wednesday in 2025) |
Christmas Day, December 25 | Library closed (Thursday in 2025) |
New Year’s Eve, December 31 | Library Closed after 5 -Wednesday in 2025 (2 pm if Sat.) |
See our calendar for the current year’s dates and events.